Game report
Wed Dec. 21 2016 6:30 pm
NY BLACKHAWKS
×
TICKLED TOADS
NY BLACKHAWKS
home team

4:2

TICKLED TOADS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ron Aisenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Bistonath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Didiano | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Henry Gleeck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Grossi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Weeks | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Colin Wood | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Player summary - away
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Kourtsidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Markoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Masih | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul ODonoghue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Greg Peddle | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Dan Peressotti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jason Tanzola | 29 | 4 | 30 | 0.862 | 0 | 0 | |||





