Game report
Sat Nov. 19 2016 4:00 pm
GATORS
×
THE HOOLIGANS
GATORS
home team

5:2

THE HOOLIGANS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Balasubramanian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| John Faiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darrell Leadbetter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Howard Lindo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Luscombe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Todd Manefski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ij Schecter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Sheinfeld | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fernando Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam De persiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew De persiis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Kekewich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Musso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Robinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| GATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamesion King | 28 | 2 | 30 | 0.929 | 0 | 0 | |||
| THE HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Ramage | 22 | 4 | 29 | 0.818 | 0 | 0 | |||





