Game report
Fri Dec. 09 2016 7:30 pm
THORNHILL BLACKHAWKS
×
SHARP SHOOTERS
THORNHILL BLACKHAWKS
home team

2:3

SHARP SHOOTERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THORNHILL BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Bloomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salvatore Casto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Dimitropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Polera | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Harkaran Rakha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giacomo Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Grossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Horton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Carlo Iaccino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ryan Sanita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| THORNHILL BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Lirangi | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





