Game report
Tue Jan. 10 2017 10:30 pm
BUDS
×
TORONTO KNIGHTS
BUDS
home team

2:6

TORONTO KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BUDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Del nero | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paolo Derosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Giordano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Litsas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Glen Madore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Ruffolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gurpreet Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Campagna | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Joe Carrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Dhingsa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manvir Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sunny Gill | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Didar Kalra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjinder Varya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BUDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joshua Cinello | 25 | 6 | 30 | 0.760 | 0 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





