Game report
Sun Dec. 04 2016 8:30 pm
BLAZERS 2
×
HITMEN
BLAZERS 2
home team

7:3

HITMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLAZERS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bevan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dwight Carruthers | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Devries | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Mike Mccafferty | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Jimmy Mintsopoulos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nick Papadakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Pierce | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Fred Poirot | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Edward Rapkoski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bill Rogers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rahul Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suj Sriskandarajah | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Jameel Syed | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Tom Tsopelas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wendell Belonio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Courtney Binsted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Corallo | 1 | 1 | 2 | 14 | 1 | 0 | 0 | ||
| Mike Dobroski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Dougall | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Galluzzo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Joseph | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Christopher Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Leitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orlando Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLAZERS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Schembri | 29 | 3 | 45 | 0.897 | 0 | 0 | |||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corey Whalen | 29 | 3 | 45 | 0.897 | 0 | 0 | |||





