Game report
Sat Nov. 18 2006 8:00 pm
ML WARRIORS
×
THE BASTONE
ML WARRIORS
home team

7:2

THE BASTONE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Khalid Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Georgiou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imtiaz Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asif Kadodia | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Mohamed Kadua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zuhair Kanji | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Yusuf Lokhat | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Waheed Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samir Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ahmed Saleh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Bilal Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Danny Filice | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Eddie Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean-paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| John Ventullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Vuong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Husen Aswat | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| THE BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Minakakis | 23 | 7 | 30 | 0.696 | 0 | 0 | |||





