Game report
Sat Dec. 09 2006 10:00 am
TICKLED TOADS
×
ML WARRIORS
TICKLED TOADS
home team

3:3

ML WARRIORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Batt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Burroughs | 1 | 1 | 2 | 12 | 1 | 0 | 0 | ||
| Dave Cunning | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Raf Danon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Emslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kip Gratias | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kris Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scooter Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Spehr | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Georgiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imtiaz Hatia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohamed Kadua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zuhair Kanji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Mcmorrow | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Waheed Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samir Patel | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Ahmed Saleh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Bilal Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amin Variava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Acerbi | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| ML WARRIORS goalies | |||||||||
| Stats are not available |





