Game report
Wed Feb. 22 2017 8:30 pm
CHIANTI WARRIORS
×
SCARBOROUGH
CHIANTI WARRIORS
home team

4:3

SCARBOROUGH
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CHIANTI WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Deligio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
| Jake Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devin Gilligan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Gilligan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Gracey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Higgins | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Carter Pare | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Hayden Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Piccininni | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Schmitz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Huzaifa Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zabir Khanat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Farhan Manjra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Yusuf Memon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Kadir Motiwala | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Yusuf Mulla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Moin Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shadab Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shahbaz Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shezaad Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| CHIANTI WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stan Salaoris | 35 | 3 | 45 | 0.914 | 0 | 0 | |||
| SCARBOROUGH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Afzal Vepari | 23 | 4 | 45 | 0.826 | 0 | 0 | |||





