Game report
Sat Jan. 06 2007 9:00 am
THE BASTONE
×
NORTH YORK ISLANDERS
THE BASTONE
home team

5:2

NORTH YORK ISLANDERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cesar Bernardo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Gonzalez | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Daniel Miele | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Dan Smith | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Steve Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Ventullo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Daniel Vuong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Briggs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Paul Dinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Paglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Pasceri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Roache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Russo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nino Russo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Billy Tourikis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pino Zito | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Pino Zito jr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| THE BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 23 | 5 | 30 | 0.783 | 0 | 0 | |||





