Game report
Sun Feb. 26 2017 7:00 pm
BAYVIEW BLACKHAWKS
×
TORONTO RAMS
BAYVIEW BLACKHAWKS
home team

5:3

TORONTO RAMS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam De persiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Dicicco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Billy Giakatis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tom Hobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Lippa | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dru Lyon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Reuben Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 2 | 1 | 3 | 6 | 0 | 0 | 0 | ||
| Thomas Vangou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fernando Zambito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cesar Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deangelo Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Oscar Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 25 | 3 | 30 | 0.880 | 0 | 0 | |||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





