Game report
					Sat Mar. 18 2017  7:00 pm
STICKY BANDITS
	      					×
	      					GOODFELLAS
	      				STICKY BANDITS
home team

1:2

GOODFELLAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| STICKY BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gianluca Barbieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Costantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Del rizzo | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| David Fanone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Fanone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denny Pagnelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael a Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Parente | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Pulsone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Varano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Finley | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Joyce | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Josh Morlay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tim Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Terry Teare | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| STICKY BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Parente | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





