Game report
Sat Feb. 03 2007 10:00 am
CANADIAN OUTLAWS
×
THE BASTONE
CANADIAN OUTLAWS
home team

1:5

THE BASTONE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CANADIAN OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Randy Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Miller | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Domenic Rando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Sopha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Louie Teti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Vitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Williamson | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Paul Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Afonso Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Eddie Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Daniel Miele | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jean-paul Nangini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Toste | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mario Ventullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Vuong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| CANADIAN OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Dos anjos | 17 | 5 | 30 | 0.706 | 0 | 0 | |||
| THE BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





