Game report
Thu Mar. 16 2017 9:30 pm
SNEAKER PIMPS
×
ISLANDERS
SNEAKER PIMPS
home team

3:2

ISLANDERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SNEAKER PIMPS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Enio Da ros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmen Dipasquale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon French | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| James Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Lalley | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Guilio Magliochetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheldon Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lenny Abramovicz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Larry Cobb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Manny Da luz | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Roger Dey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Dicostanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Gortsos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Lee | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Peter Lough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Mosel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody O’Donoghue | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dave Valenta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| SNEAKER PIMPS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Pighin | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shayne Maxwell | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





