Game report
Sun Mar. 26 2017 8:30 pm
BLAZERS 2
×
TORONTO HEAT
BLAZERS 2
home team

3:6

TORONTO HEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLAZERS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bevan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Peter Boglis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dwight Carruthers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Nick Papadakis | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Stephen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Poirot | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Edward Rapkoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suj Sriskandarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Tsopelas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Guillaume Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Charalabidopoulos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Garre Edmund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Joseph | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Kyriakopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Mcconnell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Osmond | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Paul Paparizos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Podehl | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tristan Synett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BLAZERS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Romas | 37 | 6 | 30 | 0.838 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arjun Khela | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





