Game report
Sun Apr. 02 2017 8:30 pm
TORONTO HEAT
×
FRESH MEAT
TORONTO HEAT
home team

3:3

FRESH MEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Charalabidopoulos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Dougall | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Garre Edmund | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Mike Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Kyriakopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Mcconnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Osmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Podehl | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Maxwell Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Celetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fershid Faroqi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Brendan Huggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Karakatsanis | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedram Nejatbakhsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Savage | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Savage | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Kyle Vanquickenborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Wilson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jim Papaefthimiou | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 31 | 3 | 30 | 0.903 | 0 | 0 | |||





