Game report
Mon Apr. 10 2017 8:45 pm
BLAZERS 2
×
CAPITAL HITMEN
BLAZERS 2
home team

6:3

CAPITAL HITMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLAZERS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Boglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Chokreu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jon Ducas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jimmy Mintsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Papadakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Pierce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Fred Poirot | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Edward Rapkoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Rogers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Suj Sriskandarajah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tom Tsopelas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CAPITAL HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Bernarde | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Courtney Binsted | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Butterfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brad Cicero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Corallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Dobroski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Galluzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Andrew May | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Orlando Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Velocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BLAZERS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Romas | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| CAPITAL HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corey Whalen | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





