Game report
					Sun May. 07 2017  6:00 pm
HOSERS
	      					×
	      					THE HOOLIGANS
	      				HOSERS
home team

3:0

THE HOOLIGANS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HOSERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tito Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Ferrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Hoang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Lajos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Marchese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Moreira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gill Sitarenios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fernando Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam De persiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Manno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Musso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Pennington | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tyler Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOSERS goalies | |||||||||
| Stats are not available | 
| THE HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Ramage | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





