Game report
Wed May. 03 2017 8:30 pm
TORONTO KNIGHTS
×
BROAD ST. BULLIES
TORONTO KNIGHTS
home team

4:3

BROAD ST. BULLIES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Campagna | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Joe Carrey | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Steven Dhingsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Didar Kalra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Theo Kandiah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sukhbir Mann | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Umar Shaikh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjinder Varya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BROAD ST. BULLIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rum Dhillon | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nicholas Ferrante | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Inder. Sahota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessio Sblendorio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Prabti Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Justin Zerafa | 2 | 1 | 3 | 8 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| BROAD ST. BULLIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Maranzana | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





