Game report
					Sun May. 14 2017  6:00 pm
NOMADS
	      					×
	      					TORONTO HEAT
	      				NOMADS
home team

4:7

TORONTO HEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NOMADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Brown | 2 | 1 | 3 | 2 | 1 | 0 | 0 | ||
| Lorry Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ridhwaan Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Fluxgold | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn Liberty | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ismail Malek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Junayed Malek | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jay Singh | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pete Sterg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronny Thomas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Guillaume Boulanger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| George Charalabidopoulos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Dougall | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sam Kyriakopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Mcconnell | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Norman Osmond | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Paul Paparizos | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Peebles | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Steven Podehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tristan Synett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NOMADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Terry Hicks | 31 | 7 | 30 | 0.774 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luis Sousa | 14 | 4 | 30 | 0.714 | 0 | 0 | |||





