Game report
Mon May. 01 2017 9:30 pm
TORONTO HEAT
×
FRESH MEAT
TORONTO HEAT
home team

1:1

FRESH MEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guillaume Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Charalabidopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Dougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garre Edmund | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Mcconnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Norman Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Podehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tristan Synett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Maxwell Bevan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Celetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fershid Faroqi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Huggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Karakatsanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Savage | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kyle Vanquickenborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luis Sousa | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 23 | 1 | 30 | 0.957 | 0 | 0 | |||





