Game report
					Wed Apr. 26 2017  7:00 pm
TEAM SLEAZY
	      					×
	      					DURHAM DIRTY SHWAS
	      				TEAM SLEAZY
home team

0:3

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Atkinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pritpal Sahota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zain Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Bungaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 28 | 3 | 45 | 0.893 | 0 | 0 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Stats are not available | 





