Game report
Wed Jun. 07 2017 8:30 pm
DECEPTICONS
×
TORONTO ROYALS
DECEPTICONS
home team

1:4

TORONTO ROYALS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Henry Ashkenazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Campisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Hass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Musa Monshizada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Perrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hermano Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leo Riccardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO ROYALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Uli Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bianca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Blicharski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rum Dhillon | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Matt Dipoce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luis Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Mrasek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| DECEPTICONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| TORONTO ROYALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Maranzana | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





