Game report
Sun Jul. 16 2017 8:00 pm
TORONTO KNIGHTS
×
RANGERS
TORONTO KNIGHTS
home team

1:5

RANGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Campagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Carrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Dhingsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Gill | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Didar Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurmukh Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhbir Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charanvir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjinder Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Faizal Bhana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohamed Bulbulua | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Matt Fahie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Hivon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theo Kandiah | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Farhan Mohammed | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Niruban Nirthananthan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nisan Nirthananthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Shaikh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rahan Yoganathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| RANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Elroy Kelowan | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





