Game report
Thu Jun. 22 2017 10:00 pm
TEAM SLEAZY
×
STINGERS
TEAM SLEAZY
home team

2:4

STINGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lecko | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Josh Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Boone | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Jacob Boone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jack Bungaro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Lukas C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Dunlop | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Tarkowski | 2 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





