Game report
Mon May. 15 2017 9:00 pm
MARSI ROYALS
×
TICKLED TOADS
MARSI ROYALS
home team

2:3

TICKLED TOADS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MARSI ROYALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Denardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Gurizzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Gurizzan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Gurizzan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Naples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Novachafaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Pontarini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Resciniti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corrado Russo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Russo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Varlese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Ballantyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Selvin Davy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nufrio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul ODonoghue | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Peddle | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Dan Peressotti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Sagsoz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARSI ROYALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christian Baldassarra | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Porter | 26 | 2 | 30 | 0.923 | 0 | 0 | |||





