Game report
Sun Jan. 14 2007 8:00 pm
MHL ELITE
×
RAIDERS
MHL ELITE
home team

2:3

RAIDERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MHL ELITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mostafa Abdellateef | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aron Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lakshman Chitsakesan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cocksedge | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Alex Davies | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Delmaire | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Eichler | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jassie Khaira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ambrose Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zafer Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Yilmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Addie Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ted Kritsonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Kritsonis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Mavrogiannis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| James Savona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Triadafillakos | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Dimitri Triadafillakos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Ventullo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Watkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MHL ELITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Maybury | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| RAIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Holloway | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





