Game report
Wed Aug. 09 2017 8:00 pm
FIGHTING SAINTS
×
BLAZERS
FIGHTING SAINTS
home team

3:2

BLAZERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FIGHTING SAINTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Berg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ray Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Eccreston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Moorcroft | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jacob Pfeil | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Liem Trinh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Wasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Wasser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Boglis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Chokreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Devries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Devries | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jon Ducas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Todd Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Papadakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edward Rapkoski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tom Tsopelas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| FIGHTING SAINTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 11 | 2 | 30 | 0.818 | 0 | 0 | |||
| BLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Schembri | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





