Game report
Mon Oct. 16 2017 6:30 pm
BULLETS
×
THE DEVILS
BULLETS
home team

3:3

THE DEVILS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Huitema | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tony Marrocco | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alessio Sblendorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE DEVILS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Manjot Aulakh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jasmeet Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sid Datta | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rum Dhillon | 1 | 1 | 2 | 2 | 0 | 1 | 0 | ||
| Matt Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Gallaway | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Satwinder Mann | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Shawn Mokha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garinder Ruprai | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Jessy Ruprai | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 19 | 3 | 30 | 0.842 | 0 | 2 | |||
| THE DEVILS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ragu Murugeson | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





