Game report
Sat Dec. 23 2006 7:00 pm
HANDSOME HERMAN & THE OTHER GUYS
×
STONECUTTERS
HANDSOME HERMAN & THE OTHER GUYS
home team

3:0

STONECUTTERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HANDSOME HERMAN & THE OTHER GUYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brishna Azimi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Herman Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tedlyn Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Kumala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lino Lorenzatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kelvin Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Kenny Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Strutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Vinluan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STONECUTTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Choi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kioh Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Harrinardan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jt Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rachana Tray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Yun | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kenny Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HANDSOME HERMAN & THE OTHER GUYS goalies | |||||||||
| Stats are not available |
| STONECUTTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Jordon | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





