Game report
Mon Oct. 30 2017 7:30 pm
TORONTO CANUCKS
×
WILDCATS
TORONTO CANUCKS
home team

1:4

WILDCATS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russell Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hoecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Mcilvenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Parisien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Sciacca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Varone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WILDCATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Botelho | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Dipucchio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Cosmo Facciolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benny Venditti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Villella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rami Zaharov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jason Lihou | 20 | 3 | 29 | 0.850 | 0 | 0 | |||
| WILDCATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





