Game report
					Sat Jan. 20 2007  6:00 pm
HANDSOME HERMAN & THE OTHER GUYS
	      					×
	      					RENEGADES
	      				HANDSOME HERMAN & THE OTHER GUYS
home team

1:7

RENEGADES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HANDSOME HERMAN & THE OTHER GUYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tedlyn Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Ho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcus Kumala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Kwon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lino Lorenzatti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kelvin Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kenny Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Strutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RENEGADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Adamo | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Alex Bolieiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Burrows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Colp | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mike Goldesgeim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Luciani | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Linh Nguyen | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Kevin Palmero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Prezioso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Rosales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Saude | 2 | 0 | 2 | 57 | 0 | 0 | 0 | ||
| Mike Yen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HANDSOME HERMAN & THE OTHER GUYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 16 | 7 | 30 | 0.563 | 0 | 0 | |||
| RENEGADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Capitano | 7 | 1 | 30 | 0.857 | 0 | 0 | |||





