Game report
Mon Sep. 11 2017 9:30 pm
DURHAM DIRTY SHWAS
×
TEAM SLEAZY
DURHAM DIRTY SHWAS
home team

11:5

TEAM SLEAZY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Bungaro | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Stephen Henley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gord Venner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Atkinson | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Damian Boryca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 29 | 5 | 45 | 0.828 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 32 | 11 | 45 | 0.656 | 0 | 0 | |||





