Game report
Tue Oct. 24 2017 10:00 pm
DOOCHA HOUSEHOLD
×
STREET SHARKS
DOOCHA HOUSEHOLD
home team

3:3

STREET SHARKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DOOCHA HOUSEHOLD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fayaz Baiyat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mahir Bharucha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammed Bharuha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohamed Bulbulua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Moin Das patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Irfan Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ahmeal Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aziz Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shadab Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abdul jalil Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STREET SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nayu Akbar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yusuf Amarsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseem Bangash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hashim Choudhary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M Daig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shehryar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyib Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohsin Mahida | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohamed Mankrod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sufyan Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sufyan Shaikh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zaid Toorawa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ismail Umarwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DOOCHA HOUSEHOLD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shezaad Shaikh | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| STREET SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zayd Agjee | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





