Game report
Fri Nov. 17 2017 9:30 pm
MONSTERS
×
TORONTO BRUINS
MONSTERS
home team

3:3

TORONTO BRUINS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Rodrigues | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefano Abbaglivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Difede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzettti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bryan Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rick Stella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 29 | 3 | 30 | 0.897 | 0 | 0 | |||
| TORONTO BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dario Ioanna | 28 | 3 | 30 | 0.893 | 0 | 0 | |||





