Game report
Wed Nov. 22 2017 10:30 pm
MONSTERS
×
YORK PREDATORS
MONSTERS
home team

4:2

YORK PREDATORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Blakeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dimitropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Haid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Isidoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Klaponski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Marchment | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 30 | 2 | 30 | 0.933 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 32 | 4 | 30 | 0.875 | 0 | 0 | |||





