Game report
Sun Dec. 03 2006 8:00 am
WOLFPAC
×
VAUGHAN MACHINE
WOLFPAC
home team

2:5

VAUGHAN MACHINE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WOLFPAC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Arbour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Berlingieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Caliolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony D'arpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Espinola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Ferraro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dave Sansone | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Leo Vinci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN MACHINE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Druken | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| John Lake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Liebenau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lioulios | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Rizzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cameron Robitaille | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lui Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 3 | 0 | 3 | 0 | 1 | 1 | 0 | ||
| Rocco Traetto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| WOLFPAC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Cardoso | 33 | 5 | 30 | 0.849 | 0 | 0 | |||
| VAUGHAN MACHINE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Oppedisano | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





