Game report
Sun Dec. 17 2006 9:00 pm
VAUGHAN MACHINE
×
WEST END BLUES
VAUGHAN MACHINE
home team

4:2

WEST END BLUES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VAUGHAN MACHINE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Druken | 3 | 1 | 4 | 0 | 0 | 3 | 0 | ||
| John Lake | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Anthony Liebenau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lioulios | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Wayne Milloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Reale | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Reale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Rizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Robitaille | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Lui Roda | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nelson Soares | 1 | 0 | 1 | 4 | 0 | 1 | 0 | ||
| Anthony Vallozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WEST END BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Brigadeiro | 0 | 2 | 2 | 12 | 0 | 0 | 0 | ||
| Santiago Cabrera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Camarata | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| H Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Espinola | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Elton Estrela | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Rodney Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Pereira | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| VAUGHAN MACHINE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Oppedisano | 7 | 2 | 30 | 0.714 | 0 | 0 | |||
| WEST END BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jorge Da silva | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





