Game report
Sun Nov. 26 2017 6:00 pm
THUNDER BUDDIES
×
FAUJ
THUNDER BUDDIES
home team

3:2

FAUJ
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THUNDER BUDDIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Bremner | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nick Carreiro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Humreet Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Karaliotis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Karaliotis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Mastrella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| James Murchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FAUJ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jasmeet Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Brar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mandeep Deol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Prabhjot Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indy Sandhar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amritpal Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kamal Sohi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tanveer Ubhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jagdeep Warrach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THUNDER BUDDIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| FAUJ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harvey Notay | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





