Game report
Sun Jan. 21 2018 11:00 am
FAUJ
×
HARD SHAFTS
FAUJ
home team

1:1

HARD SHAFTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FAUJ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jasmeet Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Bobby Brar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Sid Datta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Deol | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Naveen Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baljit Gosal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indy Sandhar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sunny Sidhu | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kamal Sohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanveer Ubhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jagdeep Warrach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HARD SHAFTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damiano Amato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pietro Di stefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Mcilvenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fernando Parreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Porretta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Pukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FAUJ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ragu Murugeson | 33 | 1 | 30 | 0.970 | 0 | 0 | |||
| HARD SHAFTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rick Persaud | 26 | 1 | 30 | 0.962 | 0 | 0 | |||





