Game report
Sun Jan. 28 2018 6:00 pm
FAUJ
×
EASTEND BUDS
FAUJ
home team

4:1

EASTEND BUDS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FAUJ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jasmeet Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Deol | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Naveen Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baljit Gosal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Terry Remedios | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Indy Sandhar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amritpal Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kamal Sohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanveer Ubhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jagdeep Warrach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EASTEND BUDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Hood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Litsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rory Mcconville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pascary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Perrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ruffolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Sansalone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FAUJ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harvey Notay | 21 | 1 | 30 | 0.952 | 0 | 0 | |||
| EASTEND BUDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | 33 | 3 | 29 | 0.909 | 0 | 0 | |||





