Game report
Wed Jan. 10 2018 9:30 pm
TICKLED TOADS
×
TORONTO ROYALS
TICKLED TOADS
home team

2:4

TORONTO ROYALS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Selvin Davy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Markoulis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Nufrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Peddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Peressotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ardases Sagsoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Sopha | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| TORONTO ROYALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rico Benavides | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Blicharski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Chad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Travis Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Dipoce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Louro | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 1 | 0 | 1 | 16 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Porter | 23 | 4 | 30 | 0.826 | 0 | 0 | |||
| TORONTO ROYALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Maranzana | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





