Game report
Mon Jan. 15 2018 8:30 pm
REBELS
×
DECEPTICONS
REBELS
home team

2:3

DECEPTICONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Alviani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Keith Azzopardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Balik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Bellissimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eugene Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julius Hegedus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardy Sandhu | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rick Stella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Henry Ashkenazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Minakakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nikos Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musa Monshizada | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Savona | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Theo Stathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 30 | 3 | 30 | 0.900 | 0 | 0 | |||
| DECEPTICONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 24 | 2 | 30 | 0.917 | 0 | 0 | |||





