Game report
Tue Jan. 30 2018 7:30 pm
THE MOOSE
×
NY BLACKHAWKS
THE MOOSE
home team

1:2

NY BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE MOOSE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Amato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Bartolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Bonavota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Ditomasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Gianakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anson Liaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glen Madore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Milette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerramie Mohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino Profenna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Romain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Sansalone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alesandro Tersigni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ron Aisenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamall Patterson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Bryan Pitton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Weeks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE MOOSE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Greg Callan | 31 | 2 | 30 | 0.936 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 27 | 1 | 30 | 0.963 | 0 | 0 | |||





