Game report
Tue Jan. 16 2018 10:00 pm
WARRIORS
×
DONLANDS SPARTANS
WARRIORS
home team

1:2

DONLANDS SPARTANS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shamir Bardai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amaan Datod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aish Esmail | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Palsetia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irfan Rajabali | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Imran Tharani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DONLANDS SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Asif Bhikha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Faizal Bhikha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Faizan Gori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadeem Kapadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakeer Kasuji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ismail Malek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Junayed Malek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naeem Okadia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Wasim Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saad Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shamez Mangalji | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| DONLANDS SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Kasuji | 24 | 1 | 30 | 0.958 | 0 | 0 | |||





