Game report
Wed Jan. 17 2018 8:00 pm
DURHAM DIRTY SHWAS
×
ATTACK OF THE TEAM
DURHAM DIRTY SHWAS
home team

2:3

ATTACK OF THE TEAM
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luke Ashikawa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jack Bungaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Karter Donnelly | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ATTACK OF THE TEAM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryk Cameron | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Zack Cvetkowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Goff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taylor Ison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Grant Kealey | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Mark Kealey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Richardson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| ATTACK OF THE TEAM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Barber | 31 | 2 | 30 | 0.936 | 0 | 0 | |||





