Game report
Sun Apr. 22 2018 10:00 pm
THUNDER BUDDIES
×
HARD SHAFTS
THUNDER BUDDIES
home team

4:1

HARD SHAFTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THUNDER BUDDIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Austin Bizier | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| James Carreiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Carreiro | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Humreet Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Flack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Flack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jake Hindley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Klos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Mastrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Morante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Richer-martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hans Schnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HARD SHAFTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damiano Amato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcello D'elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre De oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pietro Di stefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Mcilvenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Polito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Pukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THUNDER BUDDIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Davidson | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| HARD SHAFTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Pighin | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





