Game report
Sat Mar. 10 2018 4:00 pm
NONNA'S SUGO
×
TORONTO WARRIORS
NONNA'S SUGO
home team

3:2

TORONTO WARRIORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NONNA'S SUGO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Bovolini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Carnevale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Costantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Del favero | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniele Del rizzo | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Eugene Dinallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Falzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Fanone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Ulcar | 0 | 1 | 1 | 16 | 0 | 0 | 0 | ||
| Francesco Varano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bahramian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahsun Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haris Chaudhry | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Spencer Levon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Melo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Owais Nasar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Ward | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| NONNA'S SUGO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Parente | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| TORONTO WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Castiglione | 28 | 3 | 30 | 0.893 | 0 | 0 | |||





