Game report
Mon Mar. 05 2018 8:30 pm
VIPERS
×
GREENWOOD KNIGHTS
VIPERS
home team

1:2

GREENWOOD KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael anthony Allobello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Andrisoni | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Andrisoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Bovolini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Gaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Lucia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Rea | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Diruscio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pj Herod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domingos Labao | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| VIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Cusimano | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carione | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





