Game report
Tue Apr. 17 2018 9:00 pm
TORONTO RAMS
×
STINGERS
TORONTO RAMS
home team

4:2

STINGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bob Gaffoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody O’Donoghue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damian Boryca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 11 | 4 | 30 | 0.636 | 0 | 0 | |||





