Game report
Thu Apr. 26 2018 10:00 pm
XAVIERS OUTLAWS
×
TORONTO RAMS
XAVIERS OUTLAWS
home team

5:3

TORONTO RAMS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| XAVIERS OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Bungaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Roberto Galluzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Pare | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Hayden Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pumo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Volpe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Wills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Gaffoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody O’Donoghue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| XAVIERS OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 17 | 5 | 30 | 0.706 | 0 | 0 | |||





